Rates
Full Stay
|
|
|---|---|
| Superior | $2,850 |
| Superior Deluxe | $3,050 |
| Executive | $3,150 |
| Executive Deluxe | $3,350 |
| Executive Suite (double occupancy) | $8,800 |
| 3rd or 4th adult | $1,950 |
| Children under 3 | $500 |
| Children 3 -10 | $1,250 |
| Children 11 -16 | $1,550 |
| Single Occupancy | Add 70% |
1st Days
|
|
|---|---|
| Superior (or best available) | $1,750 |
| 3rd or 4th adult | $1,200 |
| Children under 3 | $300 |
| Children 3 -10 | $700 |
| Children 11 -16 | $900 |
| Single Occupancy | Add 70% |
Daily rate
|
|
|---|---|
| Superior (or best available) | $375 |
| 3rd or 4th in same room | $250 |
| Children under 3 | $55 |
| Children 3 -10 | $85 |
| Children 11 -16 | $175 |
| Single Occupancy | Add 70% |






Facebook
Twitter